Program Information
Program Details
ποΈ Day 1: Innovations & Future of AI in Cardiology & Oncology
Theme: Emerging Technologies & Translational AI in Medicine
Place: Aliathon-Pantheon Ballroom
Date: 18-March-2026, Wednesday
| Time | Session | Details |
|---|---|---|
| 08:00 - 08:30 | Registration & Morning Coffee through Networking | Welcome kits, sponsor booths open |
| 08:30 - 08:40 | Opening Keynote from the Organizer and Chair | Welcoming Speech to AIMedTech International Conference |
| 08:40 - 08:45 | Opening Keynote-Speech from the Mayor of Paphos Mr. Phedonas Phedonos | Welcoming Speech as a Mayor of Paphos-City |
| 08:45 - 08:50 | Opening Keynote-Speech from the Minister of Health-Cyprus, Mr. Michael Damianou | Welcoming Speech as a Minister of Health - CYPRUS |
| 08:50 - 08:55 | Opening Keynote-Speech Deputy Minister of Research, Innovation and Digital Policy Dr. Nicodemos Damianou | Welcoming Speech as a Deputy Minister of Research, Innovation, and Digital Policy of Cyprus |
| 08:55 - 09:00 | Opening Key-Speech Theodoros Loukaidis β Director General, RIF | RIF, Demetris Skourides, CEO, Chief Scientist for Research, Innovation and Technology |
| 09:00 - 09:40 | Keynote Speech: GenAI, Predictive AI, and Explainable AI in Cardiac ECG Data and Oncology Imaging | GenAI, Predictive AI, Explainable AI, Machine Learning, and DDL and Neural Learning in Cardiology, ECG Cardiovascular Diseases Speaker: Lakis Christodoulou, CEO, Deep Signals and Technologies |
| 09:40 - 10:20 | Keynote Speech: AI & Big Health Data and IoMT | Speaker: Dr. Michael Georgiades, Neapolis University, Department of Computer Science |
| 10:20 - 10:50 | Morning Coffee Break & P2P Networking | Aphrodite Hall and Pantheon Ballroom |
| 10:50 - 11:30 | Clinical Applications in AI Cardiology for Patient's Vital Signs Monitoring | by β¦ Philips |
| 11:30 - 12:10 | MONAI (Medical Open Network for AI): Integrating AI into clinical workflows for medical imaging Session 1A: R&D in AI-Driven Cardiology |
by β¦ Siemens β Deep Learning in ECG Analysis β AI for Arrhythmia Detection and Risk Stratification β Smart Patches for Cardiac Monitoring |
| 11:30 - 13:00 | Session 1B: R&D in AI-Driven Oncology (Parallel) |
β Genomic AI for Precision Oncology β AI in Early Cancer Detection via Imaging β Predictive Modeling in Immunotherapy |
| 13:00 - 14:00 | Lunch | |
| 14:00 - 15:30 | Workshop 1: AI in Medical Imaging: MRI/CT for Cardiac and Tumor Diagnosis | Led by GE Healthcare & Siemens Healthineers |
| 14:00 - 15:00 | Workshop 2: Clinical Data Annotation for Training AI Systems | With AI4Health Consortium |
| 15:00 - 16:00 | Industry Session: Startup & Industry Panel | βHow MedTech Companies Are Driving Innovation in AIβ With Medtronic, Philips, and startups |
| 16:00 - 16:30 | Afternoon Coffee & Networking | |
| 16:30 - 17:15 | Key Clinical Case 1 | βAI-Assisted PCI in Complex Cardiac Patientsβ Presented by Dr. β¦, European Society of Cardiology |
| 17:15 - 17:30 | Wrap-up & Announcements |
ποΈ Day 2: Clinical Innovation & Intelligent Systems in Practice
Theme: AI in Real-World Clinical Settings
Place: Aliathon-Pantheon Ballroom
Date: 19-March-2026, Thursday
| Time | Session | Details |
|---|---|---|
| 07:30 β 08:00 | Check-In and Pass Boarding to Conference | |
| 08:00 β 08:30 | Welcome Introduction | |
| 08:30 β 09:15 | Morning Keynote 1 | βAI and Human-in-the-Loop Decision Support in Oncologyβ Speaker: Dr. Christos Georgiades (John Hopkins Medical School β Harvard University β USA) |
| 09:15 β 09:45 | Morning Keynote 2 | βAI Clinical Interventions in Cardiologyβ Speaker: Dr. Ioannis Tzianavaros, Chairman of UCY Medical School; Assoc. Prof., Stuttgart Univ. (GER) |
| 09:45 β 10:15 | Session 2A: AI in Invasive Cardiology & Smart Cath Labs | β AI-enhanced imaging during PCI β Predictive analytics for stent selection |
| 10:15 β 10:50 | Morning Coffee Break & P2P Networking | Aphrodite Hall and Pantheon Ballroom |
| 10:50 β 11:30 | Session 2B: AI in Radiomics and Pathomics for Cancer Diagnosis | |
| 11:30 β 13:00 | Clinical Applications Showcase β Real Use Cases by Medical Device Companies | Featuring: β CardioAIβ’ Implantable Device Analytics β Oncology Decision AI from Roche Diagnostics β Remote Cardio Monitoring from AliveCor |
| 13:00 β 14:00 | Lunch | |
| 14:00 β 15:00 | Workshop 3: AI Integration in Hospital IT Systems (HL7, FHIR, PACS, etc.) | Led by IBM Watson Health |
| 14:00 β 15:00 | Workshop 4: Explainable AI (XAI) in Clinical Diagnosis (Parallel) | |
| 15:00 β 16:00 | Panel Discussion: Clinician vs Algorithm β How to Co-exist? | With AI developers and senior clinicians |
| 16:00 β 16:30 | Afternoon Coffee & Networking | |
| 16:30 β 17:15 | Key Clinical Case 2 | βAI-Driven Tumor Margin Mapping in Oncology Surgeryβ With Prof. Ayesha Rahman, Kingβs College London |
| 17:15 β 17:30 | Daily Summary & Feedback Collection |
ποΈ Day 3: Clinical Innovation & Translational Deployment
Theme: Intelligent Clinical Interventions and Translational Technologies in Cardiology & Oncology
Date: 20-March-2026, Friday
π’ Exhibition & Industry Demo Hall β Open All Morning (08:30 β 13:00)
Location: Innovation & Technology Pantheon Hall
Featuring live booth demonstrations, product prototypes, clinical AI workflows, and interactive simulations from leading medical-technology companies in cardiology and oncology.
π οΈ Day 3 Workshops & Demonstration Sessions (In Collaboration with Exhibitors)
| Time | Workshop Title | Lead Company / Facilitator |
|---|---|---|
| 09:00 β 09:30 | AI in the Cath Lab: Real-Time Imaging, Guidance & Robotics | Siemens Healthineers, Corindus, Boston Scientific |
| 09:30 β 10:00 | Next-Gen ECG Monitoring: From Home to Hospital | AliveCor, Abbott, iRhythm |
| 10:00 β 10:30 | Morning Coffee Break & Networking | Aphrodite Hall and Pantheon Ballroom |
| 10:30 β 11:00 | AI for Radiation Therapy Planning & Delivery | Varian, RaySearch, Elekta |
| 11:00 β 11:30 | Genomics, Pathology & AI: Integrating Multi-Modal Oncology Data | Roche, Tempus, Illumina, Foundation Medicine |
| 11:30 β 12:00 | Hands-On with Smart Implantables & Wearables | Medtronic, BIOTRONIK, Vectorious |
| 12:00 β 12:30 | Liquid Biopsy & AI: Real-Time Tumor Monitoring | Guardant Health, Thermo Fisher, Deep Lens |
| 12:30 β 13:00 | Closing Panel & Wrap-Up Discussion βTranslating AI Innovation into Clinical Practice for Cardiology & Oncologyβ |
Conference Chair & Exhibitor Leads |
π¬ Live & Recorded Demonstration Booth Highlights
- Smart Cardiac Patch Deployment & Data Flow (Medtronic)
- AI Tumor Contouring in 60 Seconds (Varian)
- Digital Twin Demo for Heart Simulation (Philips)
- Augmented Reality in Image-Guided Cancer Surgery (Christos Georgiades, Johns Hopkins)
- AI-Based Patient Stratification for Clinical Trials (Flatiron & Deep Lens)
π¬ Workshop A β Cancer Imaging & Multimodal AI Systems
Theme: Generative, Multimodal, and Explainable AI for Oncology Imaging, Diagnosis, and Therapy Planning
Day 1 β 18 March 2026 (Wednesday)
General Topic: GenAI, Foundation Models & Multimodal Oncology
| Time | Session | Details |
|---|---|---|
| 08:30 β 09:00 | Registration & Coffee | Badge pick-up; networking |
| 09:00 β 09:30 | Opening & Orientation | Workshop goals; datasets & tooling overview |
| 09:30 β 10:15 | Keynote: Generative AI for MR/CT/US/X-ray | Diffusion for synthesis, super-resolution, de-noise; quality control |
| 10:15 β 10:45 | Morning Coffee Break | |
| 10:45 β 11:30 | Foundation & Large Multimodal Models | Image-omics-text fusion; pretraining, adapters, evaluation |
| 11:30 β 12:15 | Hands-on Lab 1 | Diffusion augmentation + multimodal encoders (pathology + imaging) |
| 12:15 β 13:15 | Lunch | |
| 13:15 β 14:00 | XAI for Oncology Imaging | Concept-based explanations, counterfactuals, bias/fairness audits |
| 14:00 β 14:45 | 3D/4D Reconstruction & Deformable Registration | Tumor tracking; therapy planning & dose optimization |
| 14:45 β 15:30 | Hands-on Lab 2 | 3D segmentation + registration pipeline |
| 15:30 β 15:50 | Afternoon Coffee | |
| 15:50 β 16:35 | Hot Topic: LLM-based Radiology Co-Pilots | Structured reporting, error detection, prompt safety |
| 16:35 β 17:15 | Panel | Data governance & drift: continual/domain adaptation across scanners |
Day 2 β 19 March 2026 (Thursday)
General Topic: Predictive Oncology, Multidata Fusion & Federated Learning
| Time | Session | Details |
|---|---|---|
| 09:00 β 09:30 | Predictive AI for Precision Oncology | Progression forecasting, survival modeling, response prediction |
| 09:30 β 10:15 | Multimodal / Multidata Pipelines | Imaging + omics + EHR + wearables; data harmonization |
| 10:15 β 10:45 | Morning Coffee Break | |
| 10:45 β 11:30 | Federated & Privacy-Preserving Learning | Multi-center trials, DP, secure aggregation |
| 11:30 β 12:15 | Hands-on Lab 3 | Federated fine-tuning + bias/fairness scorecards |
| 12:15 β 13:15 | Lunch | |
| 13:15 β 14:00 | AI-Driven Diagnostics & Data Analytics | Workflow triage, QA, productivity metrics |
| 14:00 β 14:45 | AI Multi-Agent Systems in Oncology | Triage, report drafting, human-in-the-loop oversight |
| 14:45 β 15:30 | AI Virtual Health Assistants | Patient support, therapy adherence, safety guardrails |
| 15:30 β 16:15 | Hot Topic: Digital Twins for Tumor Response | Mechanistic + data-driven hybrids; validation pathways |
Day 3 β 20 March 2026 (Friday, until 13:00)
General Topic: Translation, Regulation & ELSI (Half-Day)
| Time | Session | Details |
|---|---|---|
| 09:00 β 09:40 | Regulatory Readiness | EU AI Act (high-risk), FDA SaMD/AI-ML lifecycle |
| 09:40 β 10:20 | ELSI & Clinical Evidence | Ethics, bias mitigation, reader studies, generalization |
| 10:20 β 10:40 | Coffee Break | |
| 10:40 β 11:20 | Hands-on Lab 4 | XAI audit + documentation (model/data cards; risk mgmt.) |
| 11:20 β 12:00 | Capstone Demos | Team presentations; feedback from clinical/industry jury |
| 12:00 β 13:00 | Closing Roundtable | Best paper/demo awards; next-steps & collaborations |
β€οΈ Workshop B β Cardiology, IoMT & Predictive AI Systems
Theme: Predictive, Generative, and Multimodal AI for Cardiovascular Health, Biosensing, and Intelligent IoMT Systems
Day 1 β 18 March 2026 (Wednesday)
General Topic: Deep ECG, GenAI-LLM & XAI for Cardiology
| Time | Session | Details |
|---|---|---|
| 08:30 β 09:00 | Registration & Coffee | |
| 09:00 β 09:30 | Opening & Dataset Overview | 12-lead & wearable ECG corpora; ethics & consent |
| 09:30 β 10:15 | GenAI-LLM-XAI in ECG | Synthetic ECGs, LLM-assisted labeling, explainable wave-feature attribution |
| 10:15 β 10:45 | Morning Coffee Break | |
| 10:45 β 11:30 | Deep ECG Architectures | 1D-CNN, Transformers, hybrids for AF, LQT, HFpEF, CAD risk |
| 11:30 β 12:15 | Hands-on Lab 1 | Training & calibration; uncertainty & robustness tests |
| 12:15 β 13:15 | Lunch | |
| 13:15 β 14:00 | Multimodal / Multidata Fusion | ECG + PPG + ACC + SpOβ + temperature + PCG; digital biomarkers |
| 14:00 β 14:45 | Hands-on Lab 2 | Fusion models; artifact/motion compensation |
| 14:45 β 15:30 | XAI & Clinician-Readable Rationales | Saliency, concept vectors, lead-dropout resilience |
| 15:30 β 16:15 | Hot Topic: Cardio-Oncology Predictive AI | Early detection of chemotherapy-induced cardiotoxicity |
Day 2 β 19 March 2026 (Thursday)
General Topic: IoMT Wearables, Edge AI & Multi-Agent Care Systems
| Time | Session | Details |
|---|---|---|
| 09:00 β 09:40 | Edge AI on Wearables | Quantization, latency/energy benchmarking; BLE/LoRaWAN security |
| 09:40 β 10:20 | AI Virtual Health Assistants (Cardiology) | Conversational triage; coaching; safety guardrails |
| 10:20 β 10:40 | Coffee Break | |
| 10:40 β 11:25 | Multi-Agent Systems in Healthcare | Triage, alert governance, clinician-in-the-loop controls |
| 11:25 β 12:10 | Hands-on Lab 3 | Agent orchestration (ingest β detect β notify β document) |
| 12:10 β 12:55 | AI Data Analytics & Diagnostic Platforms | Streaming pipelines; dashboards; KPI design |
| 12:55 β 13:40 | Federated & Continual Learning | Inter-hospital personalization; privacy-preserving updates |
| 13:40 β 14:20 | Cybersecurity & Data Integrity | Threat modeling; signing; audit trails |
| 14:20 β 15:00 | Hot Topic: Hybrid Physical-AI Models | Physics-informed DL for ECG & hemodynamics |
Day 3 β 20 March 2026 (Friday, until 13:00)
General Topic: Predictive Care, MLOps & Safety (Half-Day)
| Time | Session | Details |
|---|---|---|
| 09:00 β 09:40 | Predictive Analytics & Time-to-Event | Deterioration & readmission risk; calibration & drift watch |
| 09:40 β 10:20 | MLOps & Post-Market Surveillance | Change control; monitoring; audit documentation |
| 10:20 β 10:40 | Coffee Break | |
| 10:40 β 11:20 | Compliance & Safety | EU MDR, EU AI Act, FDA GMLP; risk management & human oversight |
| 11:20 β 12:00 | Capstone Demos | Telemetry dashboards; agent orchestration proofs |
| 12:00 β 13:00 | Closing Roundtable | Awards; collaboration roadmap; adoption barriers & enablers |